Featured Offers & Promotions |
![]() ![]() Book this itinerary through us, your Virtuoso Travel Specialist, and receive exclusive, complementary benefits, like private shore excursions and spending credits. |
Cruises | Ship ![]() | Date ![]() | Fare From | Savings |
11-Night Spitsbergen Explorer: Wildlife Capital of the ... ![]() | Quark Ultramarine | Jun 7, 2023 | $13,559 | $500 |
9-Night Intro to Spitsbergen: Fjords, Glaciers and Wild... ![]() | Quark Ultramarine | Jun 17, 2023 | $8,971 | $500 |
14-Night Essential Greenland: Southern Coasts & Disko B... ![]() | Quark Ultramarine | Jun 29, 2023 | $13,071 | $500 |
9-Night Arctic Cruise: Kangerlussuaq to Narsarsuaq ![]() | Silversea Silver Cloud | Jul 5, 2023 | $12,800 | $350 |
8-Night Greenland Adventure: By Sea, Land & Air ![]() | Quark Ultramarine | Jul 14, 2023 & Jul 21, 2023 | $9,565 | $500 |
15-Night Greenland & Iceland: Vikings & Volcanoes ![]() | Seabourn Venture | Jun 17, 2023 & Jul 29, 2023 | $15,399 | $300 |
16-Night Northwest Passage: In the Footsteps of Frankli... ![]() | Quark Ultramarine | Jul 30, 2023 | $18,565 | $500 |
12-Night Arctic Expedition Cruise: Norway & Greenland ![]() | Silversea Silver Wind | Jul 30, 2023 | $16,000 | $600 |
10-Night Arctic & Greenland Expedition Cruise ![]() | Silversea Silver Wind | Aug 11, 2023 | $13,200 | $350 |
15-Night Iceland & Greenland Wild Shores ![]() | Seabourn Venture | Jul 16, 2023 & Aug 13, 2023 | $15,399 | $300 |
8-Night Arctic Express Canada: Heart of the Northwest P... ![]() | Quark Ultramarine | Aug 13, 2023 | $10,470 | $500 |
11-Night Canada Remote Arctic: Northwest Passage to Ell... ![]() | Quark Ultramarine | Aug 19, 2023 | $15,336 | $500 |
23-Night Journey Across the Northwest Passage ![]() | Seabourn Venture | Aug 26, 2023 | $46,599 | $300 |
16-Night Northwest Passage: Epic High Arctic ![]() | Quark Ultramarine | Aug 28, 2023 | $18,565 | $500 |
12-Night Arctic Cruise: Reykjavik to Halifax ![]() | Silversea Silver Cloud | Sep 8, 2023 | $8,900 | $350 |
19-Night Best of the Western Arctic: Canada & Greenland ![]() | Quark Ultramarine | Sep 11, 2023 | $19,804 | $500 |
12-Night Arctic Expedition Cruise ![]() | Silversea Silver Wind | Jun 30, 2023 & Jun 14, 2024 | $14,900 | $350 |
14-Night Arctic, Norway & Iceland ![]() | Silversea Silver Endeavour | Jun 17, 2023 & Jun 15, 2024 | $20,900 | $600 |
9-Night Arctic Expedition Cruise ![]() | Silversea Silver Wind | Jul 12, 2023 & Jun 26, 2024 | $12,100 | $350 |
16-Night Arctic, Greenland & Canada ![]() | Silversea Silver Endeavour | Jul 1, 2023 & Jun 29, 2024 | $24,900 | $600 |
12-Night Svalbard - Beyond The North Cape ![]() | Seabourn Venture | Jun 9, 2024 & Jun 30, 2024 | $10,999 | $300 |
14-Night Legend Of The Icelandic Sagas ![]() | Seabourn Venture | Aug 16, 2024 | $14,999 | $300 |
16-Night Arctic & Greenland ![]() | Silversea Silver Endeavour | Aug 20, 2023 & Aug 18, 2024 | $22,700 | $600 |
25-Night Northwest Passage In the Wake of the Great E... ![]() | MS Roald Amundsen | Aug 18, 2023 & Aug 20, 2024 | $24,594 | $180 |
29-Night Vikings, Volcanoes & Icelandic Sagas | Seabourn Venture | Jun 17, 2023 | $29,799 | |
14-Night Legend of the Icelandic Sagas | Seabourn Venture | Jul 2, 2023 | $15,399 | |
29-Night Icelandic Sagas & Greenland Wild Shores | Seabourn Venture | Jul 2, 2023 | $29,799 | |
9-Night Arctic Cruise: Narsarsuaq to Kangerlussuaq | Silversea Silver Cloud | Jul 14, 2023 | $13,100 | |
28-Night Vikings, Volcanoes & Wild Shores | Seabourn Venture | Jul 16, 2023 | $29,799 | |
30-Night Greenland Wild Shores, Vikings & Volcanoes | Seabourn Venture | Jul 29, 2023 | $29,799 | |
22-Night Arctic Expedition Cruise | Silversea Silver Wind | Jul 30, 2023 | $25,700 | |
16-Night Arctic Cruise: Roundtrip from Kangerlussuaq | Silversea Silver Cloud | Jul 23, 2023 & Aug 8, 2023 | $21,400 | |
36-Night Iceland, Greenland & Northwest Passage | Seabourn Venture | Aug 13, 2023 | $73,099 | |
42-Night Greenland, Canada & Alaska Cruise | Silversea Silver Wind | Aug 21, 2023 | $58,900 | |
15-Night Arctic Cruise: Kangerlussuaq to Reykjavik | Silversea Silver Cloud | Aug 24, 2023 | $16,900 | |
32-Night Northwest Passage, Bering Sea & Inside Passage | Seabourn Venture | Aug 26, 2023 | $60,999 | |
23-Night Arctic & Eastern Seaboard Cruise | Silversea Silver Cloud | Sep 8, 2023 | $13,300 | |
14-Night Arctic, Iceland & Norway | Silversea Silver Endeavour | Jun 1, 2024 | $20,900 | |
11-Night Arctic Svalbard Summer Expedition | Seabourn Venture | Jun 19, 2024 | $9,999 | |
23-Night Arctic Svalbard Immersion | Seabourn Venture | Jun 19, 2024 | $18,999 | |
25-Night Svalbard Immersion & Greenland | Seabourn Venture | Jun 30, 2024 | $23,499 | |
9-Night Arctic Expedition Cruise | Silversea Silver Wind | Jul 21, 2023 & Jul 5, 2024 | $12,100 | |
15-Night Spectacular Svalbard & Greenland | Seabourn Venture | Jul 10, 2024 | $14,999 | |
26-Night Arctic Svalbard & Iceland Circumnavigation | Seabourn Venture | Jul 10, 2024 | $23,999 | |
12-Night Arctic Expedition Cruise | Silversea Silver Wind | Jul 14, 2024 | $15,200 | |
14-Night Arctic, Canada & Greenland | Silversea Silver Endeavour | Jul 17, 2023 & Jul 15, 2024 | $21,900 | |
22-Night Iceland Circumnavigation & Fjords Of East Gree... | Seabourn Venture | Jul 25, 2024 | $20,499 | |
10-Night Arctic & Greenland | Silversea Silver Endeavour | Jul 31, 2023 & Jul 29, 2024 | $17,500 | |
11-Night Fjords Of East Greenland | Seabourn Venture | Aug 5, 2024 | $11,499 | |
25-Night East Greenland & Icelandic Sagas | Seabourn Venture | Aug 5, 2024 | $23,999 | |
10-Night Arctic, Canada & Greenland | Silversea Silver Endeavour | Aug 10, 2023 & Aug 8, 2024 | $17,500 | |
29-Night Islandic Sagas & Indigenous Cultures | Seabourn Venture | Aug 16, 2024 | $26,999 | |
24-Night Greenland, Canada & Alaska Cruise | Silversea Silver Wind | Aug 21, 2023 & Aug 24, 2024 | $49,900 | |
15-Night Glaciers, Fjords & Indigenous Cultures | Seabourn Venture | Aug 30, 2024 | $14,999 | |
28-Night Indigenous Cultures & The Canadian Arctic | Seabourn Venture | Aug 30, 2024 | $26,999 | |
16-Night Arctic, Greenland & Iceland | Silversea Silver Endeavour | Sep 5, 2023 & Sep 3, 2024 | $25,600 | |
15-Night Greenland & the Canadian Arctic | Seabourn Venture | Sep 12, 2024 | $14,999 | |
25-Night Greenland, Canadian Arctic & Atlantic | Seabourn Venture | Sep 12, 2024 | $18,499 | |
16-Night Arctic, Greenland & Canada | Silversea Silver Endeavour | Sep 21, 2023 & Sep 19, 2024 | $21,900 | |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora