Silversea's small luxury expedition ships are designed for those who delight in the thrill of adventure while indulging mind and body in the most lavish surroundings imaginable.
Every Silversea expedition cruise is all-inclusive, featuring expert-guided shore excursions, luxurious oceanview accommodations, personalized butler service, and gourmet dining.
Silver Origin is the first destination-specific ship and most environmentally conscious built by Silversea. The elegant Silver Origin offers the ultimate in experiential travel in the Galapagos. Every Silversea Galapagos expedition includes a team of Ecuadorian national expert guides, the highest crew-to-guest ratio in the Galapagos, an interactive basecamp, and Ecuadorian inspired cuisine.
With both Arctic and Antarctica itineraries, Silversea's fleet of intimate Polar Region expedition ships offer a unique combination of exciting shore adventures and onboard spaces that offer an extraordinary voyage. With no more than 240 guests, you'll enjoy small group experiences while Silversea's highly educated Expedition Staff provides unrivalled local knowledge.
Designed to take you far off the beaten track, every Silversea expedition is the true definition of transformative travel.
Featured Offers & Promotions |
![]() ![]() Limited-Time Sale Book a select Silversea Antarctic, Arctic or Galapagos expedition cruise and enjoy a suite upgrade, shipboard credit, and 15% reduced deposit. Offer ends November 30, 2... |
![]() ![]() Book this itinerary through us, your Virtuoso Travel Specialist, and receive exclusive, complementary benefits, like private shore excursions and spending credits. |
Cruises | Ship ![]() | Date ![]() | Fare From | Savings |
15-Night Antarctica Cruise: Puerto Williams ![]() ![]() | Silversea Silver Wind | Jan 6, 2024 | $23,200 | $9,600 |
12-Night Antarctica Cruise: Puerto Williams ![]() ![]() | Silversea Silver Wind | Jan 21, 2024 | $17,100 | $9,600 |
19-Night Antarctica & South America ![]() ![]() | Silversea Silver Wind | Mar 3, 2024 | $13,900 | $9,450 |
14-Night Arctic, Iceland & Norway ![]() ![]() | Silversea Silver Endeavour | Jun 1, 2024 | $20,900 | $9,600 |
14-Night Arctic, Norway & Iceland ![]() ![]() | Silversea Silver Endeavour | Jun 15, 2024 | $22,900 | $9,600 |
16-Night Arctic, Greenland & Canada ![]() ![]() | Silversea Silver Endeavour | Jun 29, 2024 | $25,900 | $9,600 |
12-Night Arctic & Svalbard Expedition ![]() ![]() | Silversea Silver Wind | Jul 14, 2024 | $15,700 | $9,450 |
14-Night Arctic, Canada & Greenland ![]() ![]() | Silversea Silver Endeavour | Jul 15, 2024 | $22,900 | $9,600 |
10-Night Arctic & Greenland ![]() ![]() | Silversea Silver Endeavour | Jul 29, 2024 | $17,900 | $9,450 |
16-Night Arctic & Greenland Expedition ![]() ![]() | Silversea Silver Endeavour | Aug 18, 2024 | $18,400 | $9,450 |
24-Night Greenland, Canada & Alaska Cruise ![]() ![]() | Silversea Silver Wind | Aug 23, 2024 | $49,900 | $9,600 |
16-Night Arctic, Greenland & Iceland ![]() ![]() | Silversea Silver Endeavour | Sep 3, 2024 | $18,400 | $9,600 |
18-Night Alaska Expedition Cruise ![]() ![]() | Silversea Silver Wind | Sep 16, 2024 | $19,300 | $9,600 |
16-Night Arctic, Greenland & Canada ![]() ![]() | Silversea Silver Endeavour | Sep 19, 2024 | $22,200 | $9,450 |
18-Night Antarctic, Falkland Islands & South Georgia ![]() ![]() | Silversea Silver Endeavour | Oct 29, 2024 | $25,200 | $9,600 |
15-Night Antarctica Bridge Expedition ![]() ![]() | Silversea Silver Endeavour | Feb 12, 2024 & Dec 22, 2024 | $33,900 | $9,600 |
15-Night Antarctica Cruise: Puerto Williams ![]() ![]() | Silversea Silver Cloud | Jan 15, 2024 - Jan 23, 2025 | $18,800 | $9,600 |
10-Night Antarctica Cruise: Puerto Williams ![]() ![]() | Silversea Silver Wind | Feb 2, 2024 - Feb 12, 2025 | $12,900 | $9,600 |
6-Night Antarctica Bridge Expedition ![]() ![]() | Silversea Silver Endeavour | Dec 3, 2023 - Feb 17, 2025 | $21,900 | $9,600 |
18-Night Antarctica Cruise: Puerto Williams ![]() ![]() | Silversea Silver Wind | Dec 1, 2023 - Feb 22, 2025 | $21,900 | $9,600 |
10-Night Antarctica Cruise: Puerto Williams ![]() ![]() | Silversea Silver Cloud | Dec 8, 2023 - Feb 27, 2025 | $11,900 | $9,600 |
22-Night Antarctica & Chile Cruise ![]() ![]() | Silversea Silver Cloud | Mar 9, 2025 | $18,800 | $9,450 |
7-Night Galapagos Cruise: Western Loop ![]() ![]() | Silversea Silver Origin | Dec 2, 2023 - Mar 22, 2025 | $10,710 | $9,600 |
7-Night Galapagos Cruise: North-Central Loop ![]() ![]() | Silversea Silver Origin | Dec 9, 2023 - Mar 29, 2025 | $10,710 | $9,600 |
10-Night Antarctica Expedition Cruise ![]() | Silversea Silver Endeavour | Dec 18, 2023 & Dec 28, 2023 | $18,900 | $600 |
12-Night Arctic Expedition Cruise ![]() | Silversea Silver Wind | Jun 14, 2024 | $14,900 | $450 |
15-Night Antarctica Bridge Expedition ![]() | Silversea Silver Endeavour | Jan 28, 2024 & Jan 6, 2025 | $27,900 | $600 |
12-Night Antarctica Cruise: Puerto Williams ![]() | Silversea Silver Cloud | Jan 30, 2024 | $15,900 | $9,000 |
21-Night Antarctica to Walvis Bay Cruise ![]() | Silversea Silver Cloud | Mar 2, 2024 | $35,700 | $9,000 |
14-Night Northern Europe & British Isles ![]() | Silversea Silver Endeavour | Apr 20, 2024 | $13,900 | $9,000 |
14-Night Northern Europe & British Isles ![]() | Silversea Silver Endeavour | May 4, 2024 | $13,900 | $9,000 |
14-Night Northern Europe & British Isles ![]() | Silversea Silver Endeavour | May 18, 2024 | $14,900 | $9,000 |
9-Night Arctic Expedition Cruise ![]() | Silversea Silver Wind | Jun 26, 2024 | $12,100 | $9,350 |
9-Night Arctic Expedition Cruise ![]() | Silversea Silver Wind | Jul 5, 2024 | $12,100 | $9,000 |
10-Night Arctic, Canada & Greenland ![]() | Silversea Silver Endeavour | Aug 8, 2024 | $17,900 | $9,450 |
21-Night In-Depth Antarctica Expedition ![]() | Silversea Silver Endeavour | Mar 10, 2025 | $20,000 | $9,000 |
22-Night Antarctica to Walvis Bay Cruise ![]() | Silversea Silver Wind | Mar 12, 2025 | $17,600 | $9,000 |
11-Night Galapagos Expedition Cruise | Silversea Silver Origin | Dec 16, 2023 | $21,700 | |
18-Night Antarctica Cruise: Puerto Williams | Silversea Silver Cloud | Dec 18, 2023 | $23,700 | $450 |
10-Night Galapagos Expedition Cruise | Silversea Silver Origin | Dec 27, 2023 | $20,000 | |
14-Night Northern Europe & British Isles | Silversea Silver Endeavour | Apr 6, 2024 | $13,900 | |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora