Featured Offers & Promotions |
![]() ![]() Limited-Time Sale Book a select Silversea Antarctic, Arctic or Galapagos expedition cruise and enjoy a suite upgrade, shipboard credit, and 15% reduced deposit. Offer ends November 30, 2... |
![]() ![]() Seabourn Black Friday Event! 2-Category Suite Upgrade, up to $2,000 Shipboard Credit, and 50% Reduced Deposit on select 2024 expedition cruises. Offer ends Dec 4, 2023. |
![]() ![]() Book this itinerary through us, your Virtuoso Travel Specialist, and receive exclusive, complementary benefits, like private shore excursions and spending credits. |
Cruises | Ship ![]() | Date | Fare From | Savings |
13-Night Arctic Saga: Exploring Spitsbergen | Quark Ultramarine | Apr 28, 2024 & Apr 29, 2025 | $7,306 | |
13-Night Spitsbergen Photography: Domain of the Polar B... | Quark Ultramarine | May 10, 2024 | $9,294 | |
11-Night Spitsbergen Explorer: Wildlife Capital of the ... | Quark Ultramarine | May 22, 2024 & Jun 9, 2024 | $8,686 | |
9-Night Intro to Spitsbergen: Fjords, Glaciers & Wildli... | Quark Ultramarine | Jun 1, 2024 & Jun 19, 2024 | $6,931 | |
14-Night Arctic, Iceland & Norway ![]() ![]() | Silversea Silver Endeavour | Jun 1, 2024 | $20,900 | $9,600 |
12-Night Svalbard - Beyond The North Cape ![]() ![]() | Seabourn Venture | Jun 9, 2024 & Jun 30, 2024 | $10,999 | $9,300 |
12-Night Arctic Expedition Cruise ![]() | Silversea Silver Wind | Jun 14, 2024 | $14,900 | $450 |
14-Night Arctic, Norway & Iceland ![]() ![]() | Silversea Silver Endeavour | Jun 15, 2024 | $22,900 | $9,600 |
11-Night Arctic Svalbard Summer Expedition | Seabourn Venture | Jun 19, 2024 | $9,999 | |
23-Night Arctic Svalbard Immersion | Seabourn Venture | Jun 19, 2024 | $18,999 | |
9-Night Arctic Expedition Cruise ![]() | Silversea Silver Wind | Jun 26, 2024 | $12,100 | $9,350 |
16-Night Arctic, Greenland & Canada ![]() ![]() | Silversea Silver Endeavour | Jun 29, 2024 | $25,900 | $9,600 |
25-Night Svalbard Immersion & Greenland | Seabourn Venture | Jun 30, 2024 | $23,499 | |
9-Night Arctic Expedition Cruise ![]() | Silversea Silver Wind | Jul 5, 2024 | $12,100 | $9,000 |
15-Night Spectacular Svalbard & Greenland | Seabourn Venture | Jul 10, 2024 | $14,999 | |
26-Night Arctic Svalbard & Iceland Circumnavigation | Seabourn Venture | Jul 10, 2024 | $23,999 | |
12-Night Arctic & Svalbard Expedition ![]() ![]() | Silversea Silver Wind | Jul 14, 2024 | $15,700 | $9,450 |
11-Night Gems of West Greenland: Fjords, Icebergs & Cul... ![]() | Quark Ultramarine | Jul 14, 2024 - Aug 17, 2025 | $7,701 | $500 |
14-Night Arctic, Canada & Greenland ![]() ![]() | Silversea Silver Endeavour | Jul 15, 2024 | $22,900 | $9,600 |
22-Night Iceland Circumnavigation & Fjords Of East Gree... ![]() | Seabourn Venture | Jul 25, 2024 | $20,499 | $9,000 |
10-Night Arctic & Greenland ![]() ![]() | Silversea Silver Endeavour | Jul 29, 2024 | $17,900 | $9,450 |
16-Night Northwest Passage: Legendary Arctic Sea Route | Quark Ultramarine | Aug 1, 2024 & Aug 26, 2025 | $13,736 | |
11-Night Fjords Of East Greenland ![]() | Seabourn Venture | Aug 5, 2024 | $11,499 | $9,000 |
25-Night East Greenland & Icelandic Sagas ![]() | Seabourn Venture | Aug 5, 2024 | $23,999 | $9,000 |
10-Night Arctic, Canada & Greenland ![]() | Silversea Silver Endeavour | Aug 8, 2024 | $17,900 | $9,450 |
11-Night Canada Remote Arctic: Northwest Passage to Ell... | Quark Ultramarine | Aug 15, 2024 - Sep 9, 2025 | $9,740 | |
14-Night Legend Of The Icelandic Sagas ![]() ![]() | Seabourn Venture | Aug 16, 2024 | $14,999 | $9,300 |
29-Night Islandic Sagas & Indigenous Cultures | Seabourn Venture | Aug 16, 2024 | $26,999 | |
16-Night Arctic & Greenland Expedition ![]() ![]() | Silversea Silver Endeavour | Aug 18, 2024 | $18,400 | $9,450 |
25-Night Northwest Passage In the Wake of the Great E... ![]() | MS Roald Amundsen | Aug 20, 2024 | $24,594 | $200 |
24-Night Greenland, Canada & Alaska Cruise ![]() ![]() | Silversea Silver Wind | Aug 23, 2024 | $49,900 | $9,600 |
15-Night Glaciers, Fjords & Indigenous Cultures ![]() | Seabourn Venture | Aug 30, 2024 | $14,999 | $9,000 |
28-Night Indigenous Cultures & The Canadian Arctic | Seabourn Venture | Aug 30, 2024 | $26,999 | |
8-Night Arctic Express Canada: Heart of Northwest Passa... | Quark Ultramarine | Sep 2, 2024 | $7,526 | |
16-Night Arctic, Greenland & Iceland ![]() ![]() | Silversea Silver Endeavour | Sep 3, 2024 | $18,400 | $9,600 |
15-Night Greenland & the Canadian Arctic | Seabourn Venture | Sep 12, 2024 | $14,999 | |
25-Night Greenland, Canadian Arctic & Atlantic | Seabourn Venture | Sep 12, 2024 | $18,499 | |
10-Night Greenland Explorer: Sail & Soar the Alpine Arc... | Quark Ultramarine | Sep 14, 2024 & Sep 22, 2024 | $7,476 | |
16-Night Arctic, Greenland & Canada ![]() ![]() | Silversea Silver Endeavour | Sep 19, 2024 | $22,200 | $9,450 |
9-Night Svalbard Explorer: Best of High Arctic Norway | Quark Ultramarine | May 11, 2025 - Jun 17, 2025 | $7,201 | |
13-Night Spitsbergen Circumnavigation: Rite of Passage | Quark Ultramarine | Jun 25, 2025 | $10,644 | |
12-Night Ultimate Arctic Voyage: From Svalbard to Icela... | Quark Ultramarine | Jul 7, 2025 | $7,306 | |
12-Night Wild Fjords of South Greenland: Land of the Vi... | Quark Ultramarine | Jul 19, 2025 | $7,576 | |
12-Night South Greenland Adventure: The Majestic Alpine... | Quark Ultramarine | Jul 29, 2025 | $9,794 | |
9-Night West Greenland Ice Odyssey: Glaciers and Iceber... | Quark Ultramarine | Aug 10, 2025 | $6,351 | |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora