Featured Offers & Promotions |
![]() ![]() Limited-Time Sale Book a select Silversea Antarctic, Arctic or Galapagos expedition cruise and enjoy a suite upgrade, shipboard credit, and 15% reduced deposit. Offer ends November 30, 2... |
![]() ![]() Seabourn Black Friday Event! 2-Category Suite Upgrade, up to $2,000 Shipboard Credit, and 50% Reduced Deposit on select 2024 expedition cruises. Offer ends Dec 4, 2023. |
![]() ![]() Book this itinerary through us, your Virtuoso Travel Specialist, and receive exclusive, complementary benefits, like private shore excursions and spending credits. |
Cruises | Ship ![]() | Date ![]() | Fare From | Savings |
12-Night Antarctic Explorer: Discovering the 7th Contin... ![]() | Quark Ultramarine | Dec 6, 2023 | $16,571 | $500 |
15-Night Antarctica Cruise: Puerto Williams ![]() ![]() | Silversea Silver Wind | Jan 6, 2024 | $23,200 | $9,600 |
12-Night Antarctica Cruise: Puerto Williams ![]() ![]() | Silversea Silver Wind | Jan 21, 2024 | $17,100 | $9,600 |
21-Night Antarctica, South Georgia & Falkland ![]() ![]() | Seabourn Pursuit | Feb 19, 2024 | $24,299 | $10,000 |
19-Night Antarctica & South America ![]() ![]() | Silversea Silver Wind | Mar 3, 2024 | $13,900 | $9,450 |
18-Night Chilean Fjords & Antarctica ![]() ![]() | Seabourn Pursuit | Oct 17, 2024 | $20,999 | $9,500 |
18-Night Antarctic, Falkland Islands & South Georgia ![]() ![]() | Silversea Silver Endeavour | Oct 29, 2024 | $25,200 | $9,600 |
15-Night Antarctica Bridge Expedition ![]() ![]() | Silversea Silver Endeavour | Feb 12, 2024 & Dec 22, 2024 | $33,900 | $9,600 |
11-Night Great White Continent ![]() ![]() | Seabourn Pursuit | Dec 7, 2023 - Jan 14, 2025 | $9,999 | $9,500 |
11-Night The Great White Continent ![]() ![]() | Seabourn Venture | Dec 9, 2023 - Jan 19, 2025 | $11,499 | $9,300 |
15-Night Antarctica Cruise: Puerto Williams ![]() ![]() | Silversea Silver Cloud | Jan 15, 2024 - Jan 23, 2025 | $18,800 | $9,600 |
10-Night Antarctica Cruise: Puerto Williams ![]() ![]() | Silversea Silver Wind | Feb 2, 2024 - Feb 12, 2025 | $12,900 | $9,600 |
6-Night Antarctica Bridge Expedition ![]() ![]() | Silversea Silver Endeavour | Dec 3, 2023 - Feb 17, 2025 | $21,900 | $9,600 |
18-Night Antarctica Cruise: Puerto Williams ![]() ![]() | Silversea Silver Wind | Dec 1, 2023 - Feb 22, 2025 | $21,900 | $9,600 |
10-Night Antarctica Cruise: Puerto Williams ![]() ![]() | Silversea Silver Cloud | Dec 8, 2023 - Feb 27, 2025 | $11,900 | $9,600 |
22-Night Antarctica & Chile Cruise ![]() ![]() | Silversea Silver Cloud | Mar 9, 2025 | $18,800 | $9,450 |
15-Night South Georgia and Antarctic Peninsula: Penguin... ![]() | Quark World Explorer | Dec 28, 2023 | $23,596 | $500 |
10-Night Antarctica Expedition Cruise ![]() | Silversea Silver Endeavour | Dec 18, 2023 & Dec 28, 2023 | $18,900 | $600 |
10-Night Antarctic Explorer: Discovering the 7th Contin... ![]() | Quark Ultramarine | Dec 17, 2023 - Feb 21, 2024 | $15,051 | $500 |
17-Night Antarctica & Patagonia Expedition ![]() | MS Roald Amundsen | Oct 21, 2024 | $8,918 | $200 |
7-Night Antarctic Express: Fly the Drake ![]() | Quark World Explorer | Dec 5, 2023 - Dec 20, 2024 | $10,459 | $500 |
15-Night Antarctica Bridge Expedition ![]() | Silversea Silver Endeavour | Jan 28, 2024 & Jan 6, 2025 | $27,900 | $600 |
25-Night Antarctica, Patagonia & Chilean Fjords ![]() | MS Roald Amundsen | Mar 9, 2024 & Mar 10, 2025 | $9,839 | $200 |
15-Night Antarctica & Falklands Expedition ![]() | MS Roald Amundsen | Nov 30, 2023 - Dec 8, 2025 | $8,588 | $200 |
17-Night Antarctic Circle Expedition ![]() | MS Roald Amundsen | Jan 7, 2024 - Feb 18, 2026 | $10,153 | $200 |
11-Night Highlights of Antarctica ![]() | MS Roald Amundsen | Dec 28, 2023 - Mar 16, 2026 | $7,179 | $200 |
12-Night Antarctica Cruise: Puerto Williams ![]() | Silversea Silver Cloud | Jan 30, 2024 | $15,900 | $9,000 |
37-Night Antarctica, South Georgia & the Atlantic ![]() | Seabourn Venture | Feb 11, 2024 | $31,099 | $9,000 |
51-Night Antarctica, Atlantic & Northwest Africa ![]() | Seabourn Venture | Feb 11, 2024 | $39,499 | $9,000 |
21-Night Antarctica to Walvis Bay Cruise ![]() | Silversea Silver Cloud | Mar 2, 2024 | $35,700 | $9,000 |
35-Night From the Amazon to the Antarctic ![]() | Seabourn Venture | Oct 21, 2024 | $28,999 | $9,000 |
21-Night Wild South Atlantic & Antarctic Peninsula ![]() | Seabourn Venture | Nov 4, 2024 | $23,999 | $9,000 |
33-Night Wild South Atlantic & Antarctic Exploration ![]() | Seabourn Venture | Nov 4, 2024 | $34,999 | $9,000 |
13-Night Antarctica Exploration ![]() | Seabourn Venture | Jan 8, 2024 - Jan 7, 2025 | $14,999 | $9,500 |
13-Night Antarctica Exploration ![]() | Seabourn Pursuit | Jan 6, 2024 - Feb 13, 2025 | $14,999 | $9,000 |
21-Night In-Depth Antarctica Expedition ![]() | Silversea Silver Endeavour | Mar 10, 2025 | $20,000 | $9,000 |
22-Night Antarctica to Walvis Bay Cruise ![]() | Silversea Silver Wind | Mar 12, 2025 | $17,600 | $9,000 |
18-Night Antarctica Cruise: Puerto Williams | Silversea Silver Cloud | Dec 18, 2023 | $23,700 | $450 |
21-Night Antarctica, South Georgia & Falklands | Seabourn Venture | Dec 19, 2023 | $29,099 | |
19-Night Falklands, South Georgia & Antarctica | Quark World Explorer | Feb 16, 2024 | $24,696 | |
30-Night Machu Picchu, Patagonia & Antarctica | MS Roald Amundsen | Oct 8, 2024 | $15,270 | |
22-Night Epic Antarctica: Crossing the Circle | Quark Ultramarine | Jan 13, 2024 & Dec 16, 2024 | $33,031 | |
17-Night South Georgia and Antarctic Peninsula: Penguin... | Quark World Explorer | Jan 6, 2025 | $17,209 | |
21-Night Antarctica, South Georgia & Falklands | Seabourn Pursuit | Jan 24, 2025 | $26,999 | |
21-Night Antarctica, South Georgia & Falkland | Seabourn Venture | Feb 10, 2025 | $26,999 | |
11-Night Antarctic Explorer: Discovering the 7th Contin... | Quark Ultramarine | Nov 16, 2024 - Feb 19, 2025 | $10,441 | |
13-Night Crossing the Circle: Southern Expedition | Quark Ultramarine | Mar 1, 2024 - Mar 1, 2025 | $13,816 | $500 |
10-Night Antarctic Explorer: Discovering the 7th Contin... | Quark World Explorer | Jan 20, 2024 - Mar 11, 2025 | $7,421 | $500 |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora