Silver Wind, Silversea's timelessly elegant ship, has been strengthened to ice-class hull, which makes her one of the most adaptable ships in Silversea's fleet. Silver Winds improved cruising versatility means she is able to sail expeditions to the Polar Regions at the ends of the earth as well as cruising the iconic ports of the Mediterranean with fluid ease.
Whether you want to get up close and personal to penguins in Antarctica or laze on the golden sands of the Caribbean, get ready for a wealth of diverse destination experiences aboard Silver Wind.
More cruises featuring Silver Wind by Silversea
Date (2023) | Day | Destination | Arrive | Depart | |
Aug 21 | Monday | 1 | Kangerlussuaq, Greenland | 5:00PM | |
Aug 22 | Tuesday | 2 | Kangaamiut, Greenland | 6:30AM | 12:00PM |
Aug 22 | Tuesday | 2 | Evighedsfjord, Greenland | 2:30PM | 7:00PM |
Aug 23 | Wednesday | 3 | Nuuk, Greenland | 7:00AM | 5:30PM |
Aug 24 | Thursday | 4 | Sisimiut, Greenland | 9:00AM | 5:00PM |
Aug 25 | Friday | 5 | Ilulissat, Greenland | 7:30AM | 5:30PM |
Aug 26 | Saturday | 6 | At Sea | ||
Aug 27 | Sunday | 7 | Pond Inlet, Nunavut | 12:30PM | 7:00PM |
Aug 28 | Monday | 8 | Dundas Harbour, Devon Island | 7:30AM | 2:00PM |
Aug 29 | Tuesday | 9 | Devon Island, Canada | 6:30AM | 12:00PM |
Aug 29 | Tuesday | 9 | Beechey Island, Canada | 2:00PM | 10:00PM |
Aug 30 | Wednesday | 10 | Resolute, Nunavut | 6:00AM | 6:00PM |
Aug 31 | Thursday | 11 | Cruise Peel Sound | ||
Sep 1 | Friday | 12 | Gjoa Haven, Nunavut | 12:30PM | 6:00PM |
Sep 2 | Saturday | 13 | Jenny Lind Island, Canada | 2:30PM | 8:00PM |
Sep 3 | Sunday | 14 | Cambridge Bay, Nunavut | 8:30AM | 6:00PM |
Sep 4 | Monday | 15 | Cruise Dease Strait | ||
Sep 5 | Tuesday | 16 | Cruise Amundsen Trough | ||
Sep 6 | Wednesday | 17 | Sachs Harbour, Canada | 6:30AM | 6:00PM |
Sep 7 | Thursday | 18 | Smoking Hills, Canada | 9:30AM | 1:00PM |
Sep 8 | Friday | 19 | Cruise Beaufort Sea | ||
Sep 9 | Saturday | 20 | Herschel Island, Canada | 8:30AM | 6:00PM |
Sep 10 | Sunday | 21 | At Sea | (overnight) | |
Sep 11 | Monday | 22 | At Sea | ||
Sep 12 | Tuesday | 23 | Icy Strait Point, Alaska | 6:30AM | 5:30PM |
Sep 13 | Wednesday | 24 | Port Clarence, Alaska | 12:00PM | 6:00PM |
Sep 14 | Thursday | 25 | Nome, Alaska | 7:00AM | 5:00PM |
Sep 15 | Friday | 26 | St. Matthew Island, Alaska | 4:30PM | 8:00PM |
Sep 16 | Saturday | 27 | St. Paul Island, Alaska | 1:00PM | 6:30PM |
Sep 17 | Sunday | 28 | At Sea | ||
Sep 18 | Monday | 29 | Kiska Harbor, Aleutian Islands | 8:30AM | 6:00PM |
Sep 19 | Tuesday | 30 | Tanaga, Alaska | 12:30PM | 6:30PM |
Sep 20 | Wednesday | 31 | Atka Island, Alaska | 8:00AM | 12:30PM |
Sep 21 | Thursday | 32 | Dutch Harbor, Alaska | 1:15PM | (overnight) |
Sep 22 | Friday | 33 | Dutch Harbor, Alaska | 12:30PM | |
Sep 23 | Saturday | 34 | Unga Spit, Alaska | 8:00AM | 11:00AM |
Sep 23 | Saturday | 34 | Unga Village, Alaska | 2:00PM | 7:30PM |
Sep 24 | Sunday | 35 | At Sea | (overnight) | |
Sep 25 | Monday | 36 | At Sea | ||
Sep 26 | Tuesday | 37 | Hubbard Glacier, Alaska | 9:00AM | 2:00PM |
Sep 27 | Wednesday | 38 | Elfin Cove, Alaska | 7:00AM | 1:00PM |
Sep 27 | Wednesday | 38 | Cruise Point Adolphus | 4:00PM | 8:00PM |
Sep 28 | Thursday | 39 | Sitka, Alaska | 12:00PM | 6:00PM |
Sep 29 | Friday | 40 | Behm Canal, Alaska | 10:00AM | |
Sep 29 | Friday | 40 | Misty Fjords, Alaska | 2:00PM | 6:00PM |
Sep 30 | Saturday | 41 | Metlakatla, Alaska | 7:30AM | 12:00PM |
Oct 1 | Sunday | 42 | Cruise Inside Passage | ||
Oct 2 | Monday | 43 | Vancouver, British Columbia | 8:00AM |
Departure Date | Price From | |||||||||||||||||||||||||||
![]() | $58,900 | |||||||||||||||||||||||||||
| Click or call and mention offer C-5475
(877) 394-8130
Click a button above or call (877) 394-8130 to
get additional information from our Expedition Cruise Specialists.
Prices shown in US Dollars, are per person, cruise only, based on double occupancy,
specified stateroom category, and subject to availability. Governmental departure
taxes and fees are additional. Certain restrictions may apply. Not all special offers
available in all Categories/Prices. Availability and pricing is not guaranteed until
booked and deposited. | |||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara Quest